CP01 is a fixed gas detector installed in a place where potential gas hazard exists to measure oxygen, toxic gas and combustible gas. It is suitable for non- explosive environment use. It communicates with the control panel through 4-20mA analog output or RS485 digital signal.
CP01 Fixed Gas Detector
Description
Features
Water and dust proof
2 relay output for 4-20mA type
Economical type with stable performance
Small size, easy to install
Application
Hospitals, restaurants, hotels, car parks, refrigeration industry or industrial areas where explosion protection is not required.
Specifications
Measuring gas | O2 | CO | H2S | Combustible |
Measuring range | 0-25%VOL | 0-500ppm | 0-100ppm | 0-100%LEL |
Sensor type | Electrochemical | Electrochemical | Electrochemical | Catalytic |
Resolution | 0.1%VOL | 1ppm | 1ppm | 1%LEL |
Sensor life | 1 year | 2 years | 2 years | 2 years |
Measuring type | Diffuse naturally | |||
Response time | Toxic gas and O2: T90≤60s Combustible: T90≤30s | |||
Signal output | 4-20mA / RS485 | |||
Alarm output signal | 2 programmable relays for 4~20mA type | |||
Cable / distance |
4-20mA type: 1.5 MM2, 3 wire, shielded,1000m (maximum) RS485 type: 1.5 MM2, 4 wire, shielded, 1000m (maximum) |
|||
Mounting type | Wall mounted | |||
Working temperature | Toxic gas: -20℃~+50℃ Combustible: -40℃~+70℃ | |||
Working humidity | <95%RH (no condensation) | |||
Operation voltage | DC24V±25% | |||
Consumption | <2W | |||
Ingress Protection | IP66 | |||
Housing material | Plastics | |||
Dimension and weight | 165×118×62mm, about 0.5kg | |||
Approval | CE |
Info Request
For all inquiries, please fill in the form below(* are required) to send us a brief message, and we will get back to you as soon as possible.